6 of 6 open
| Requirement | Status | Owner | Clinic | Due | Evidence | |
|---|---|---|---|---|---|---|
HIPAA2 | ||||||
| Annual HIPAA security risk assessment | Elena Marsh | — | Oct 18, 2026 | https://example.com/box/hipaa-sra | ||
| Business associate agreement refresh, all vendors | Elena Marsh | — | Nov 24, 2026 | — | ||
OSHA2 | ||||||
| Bloodborne pathogens training, annual | Elena Marsh | — | Aug 6, 2026 | https://example.com/box/bbp-2026 | ||
| OSHA 300A summary posted at every clinic | Luis Cardenas | — | Sep 12, 2026 | — | ||
State Licensure3 | ||||||
| New Mexico clinic licensure, Santa Fe | Isabel Trujillo | Santa Fe | May 18, 2026 | — | ||
| Arizona PT licensure renewals, 38 clinicians | Ben Osei | — | Nov 12, 2026 | — | ||
| Colorado PT licensure renewals, 61 clinicians | Ben Osei | — | Feb 2, 2027 | — | ||
Medicare2 | ||||||
| Medicare revalidation, Tucson North | — | Tucson North | Oct 12, 2026 | — | ||
| Medicare revalidation, Mesa | — | Mesa | Oct 12, 2026 | — | ||
Payer Credentialing1 | ||||||
| Blue Ridge credentialing for Santa Fe clinicians | Ben Osei | Santa Fe | Oct 6, 2026 | — | ||
Insurance2 | ||||||
| Cyber liability policy renewal | David Achebe | — | Oct 29, 2026 | — | ||
| Malpractice certificate on file for all clinicians | Ben Osei | — | Nov 17, 2026 | — | ||
1 to 12 of 12 in 6 groups