3 of 3 open
| Escalation | Status | Clinic | Department | Owner | Opened | SLA Due | Source | |
|---|---|---|---|---|---|---|---|---|
Sev 11 | ||||||||
| Tucson North has no supervising PT on Thursday's schedule | Tucson North | Clinical Operations | Marcus Bell | Sep 15, 2026, 7:59 AM | Sep 16, 2026, 7:59 AM | Slack | ||
Sev 23 | ||||||||
| Lakewood HVAC down, clinic at 84F | Lakewood | Facilities | Luis Cardenas | Sep 13, 2026, 10:19 AM | Sep 15, 2026, 10:19 AM | Slack | ||
| Denial spike from Blue Ridge on modifier 59 claims | — | Revenue Cycle | Janelle Okafor | Sep 14, 2026, 8:19 AM | Sep 17, 2026, 8:19 AM | Waystar | ||
| Patient complaint escalated to state board, Scottsdale | Scottsdale | Compliance | Elena Marsh | Sep 12, 2026, 2:19 PM | Sep 19, 2026, 2:19 PM | Slack | ||
Sev 32 | ||||||||
| Credentialing lapse for two new hires at Mesa | Mesa | Revenue Cycle | Ben Osei | Sep 14, 2026, 12:19 PM | Sep 20, 2026, 2:19 PM | Waystar | ||
| Front desk turnover, Denver Highlands | Denver Highlands | Clinical Operations | Hannah Brightwater | Sep 10, 2026, 2:19 PM | Sep 24, 2026, 2:19 PM | Slack | ||
1 to 6 of 6 in 3 groups