8 of 8 open
| Initiative | Status | Health | Last Week | Owner | Due | Complete % | Board Commitment | |
|---|---|---|---|---|---|---|---|---|
Compliance1 | ||||||||
| HIPAA security risk assessment | Elena Marsh | Oct 18, 2026 | 80% | · | ||||
Facilities2 | ||||||||
| Denver Highlands lease renegotiation | Luis Cardenas | Oct 25, 2026 | 50% | · | ||||
| Lakewood HVAC replacement | Luis Cardenas | Nov 4, 2026 | 0% | · | ||||
Revenue Cycle2 | ||||||||
| Denial rate below 6% | Janelle Okafor | Oct 30, 2026 | 85% | · | ||||
| Payer contract renegotiation, Blue Ridge | Janelle Okafor | Jan 13, 2027 | 30% | ✓ | ||||
IT1 | ||||||||
| EHR upgrade to WebPT enterprise | Sam Whitcombe | Nov 14, 2026 | 70% | · | ||||
Finance1 | ||||||||
| FY27 operating margin to 14% | David Achebe | Nov 29, 2026 | 40% | ✓ | ||||
People1 | ||||||||
| Clinician retention program | Tom Ferreira | Dec 14, 2026 | 45% | · | ||||
Clinical Operations1 | ||||||||
| Santa Fe clinic ramp | Isabel Trujillo | Dec 29, 2026 | 65% | ✓ | ||||
Business Development1 | ||||||||
| Referral portal for orthopedic groups | Renata Solis | Mar 14, 2027 | 0% | · | ||||
1 to 10 of 10 in 8 groups