5 of 5 open
| Metric | Period | Target | Actual | Unit | Trend | Source |
|---|---|---|---|---|---|---|
People2 | ||||||
| Clinician turnover, trailing 12 months | Aug 2026 | 15 | 18.5 | ADP | ||
| Open clinician roles | Aug 2026 | 4 | 7 | ADP | ||
Revenue Cycle4 | ||||||
| Days in A/R | Aug 2026 | 38 | 44 | Waystar | ||
| Days in A/R | Jul 2026 | 38 | 41 | Waystar | ||
| Denial rate | Aug 2026 | 6 | 6.4 | Waystar | ||
| Net collection rate | Aug 2026 | 96 | 94.8 | Waystar | ||
IT1 | ||||||
| Help desk tickets closed within SLA | Aug 2026 | 90 | 93 | Slack | ||
Clinical Operations4 | ||||||
| New patient evaluations | Aug 2026 | 1,450 | 1,512 | WebPT | ||
| No-show rate | Aug 2026 | 8 | 9.1 | WebPT | ||
| Patient NPS | Aug 2026 | 70 | 74 | WebPT | ||
| Visits per clinician per day | Aug 2026 | 11 | 10.2 | WebPT | ||
Finance3 | ||||||
| Operating margin | Aug 2026 | 14 | 11.8 | NetSuite | ||
| Operating margin | Jul 2026 | 14 | 12.9 | NetSuite | ||
| Travel staffing spend | Aug 2026 | 22,000 | 35,700 | NetSuite | ||
1 to 14 of 14 in 5 groups