8 of 8 open
| Name | Title | Clinic | Leadership Team | |
|---|---|---|---|---|
Revenue Cycle2 | ||||
| Ben Osei | Credentialing Lead | — | b.osei@larkspurtherapy.example | · |
| Janelle Okafor | VP Revenue Cycle | — | j.okafor@larkspurtherapy.example | ✓ |
Finance1 | ||||
| David Achebe | Chief Financial Officer | — | d.achebe@larkspurtherapy.example | ✓ |
Clinical Operations7 | ||||
| Dr. Priya Raman | Chief Clinical Officer | — | p.raman@larkspurtherapy.example | ✓ |
| Grace Lindqvist | Clinic Director, Flagstaff | Flagstaff | g.lindqvist@larkspurtherapy.example | · |
| Hannah Brightwater | Regional Director, Colorado | Denver Cherry Creek | h.brightwater@larkspurtherapy.example | · |
| Isabel Trujillo | Regional Director, New Mexico | Albuquerque Uptown | i.trujillo@larkspurtherapy.example | · |
| Marcus Bell | Regional Director, Arizona | Phoenix Arcadia | m.bell@larkspurtherapy.example | · |
| Morgan Ellery | Chief Operating Officer | — | m.ellery@larkspurtherapy.example | ✓ |
| Owen Patel | Clinic Director, Tucson North | Tucson North | o.patel@larkspurtherapy.example | · |
Compliance1 | ||||
| Elena Marsh | Director of Compliance | — | e.marsh@larkspurtherapy.example | · |
Facilities1 | ||||
| Luis Cardenas | Director of Facilities | — | l.cardenas@larkspurtherapy.example | · |
People2 | ||||
| Nadia Kowalczyk | Recruiting Manager | — | n.kowalczyk@larkspurtherapy.example | · |
| Tom Ferreira | VP People | — | t.ferreira@larkspurtherapy.example | ✓ |
Business Development1 | ||||
| Renata Solis | Chief Executive Officer | — | r.solis@larkspurtherapy.example | ✓ |
IT1 | ||||
| Sam Whitcombe | Director of IT | — | s.whitcombe@larkspurtherapy.example | ✓ |
1 to 16 of 16 in 8 groups