9 of 9 open
| Role | Department | Stage | Priority | Opened | Days Open | Candidates | Hiring Manager |
|---|---|---|---|---|---|---|---|
Flagstaff1 | |||||||
| Physical Therapist, Flagstaff | Clinical Operations | Jun 20, 2026 | 87 | 2 | Grace Lindqvist | ||
No value3 | |||||||
| Credentialing Coordinator | Revenue Cycle | Jul 11, 2026 | 66 | 1 | Ben Osei | ||
| Billing Specialist | Revenue Cycle | Aug 5, 2026 | 41 | 5 | Janelle Okafor | ||
| Systems Administrator | IT | Sep 3, 2026 | 12 | 11 | Sam Whitcombe | ||
Scottsdale1 | |||||||
| Physical Therapist, Scottsdale | Clinical Operations | Jul 6, 2026 | 63 | 4 | Marcus Bell | ||
Mesa1 | |||||||
| Clinic Director, Mesa | Clinical Operations | Jul 19, 2026 | 58 | 2 | Marcus Bell | ||
Tucson North1 | |||||||
| Physical Therapist, Tucson North | Clinical Operations | Jul 25, 2026 | 52 | 3 | Owen Patel | ||
Lakewood1 | |||||||
| Physical Therapist Assistant, Lakewood | Clinical Operations | Aug 12, 2026 | 34 | 1 | Hannah Brightwater | ||
Denver Highlands1 | |||||||
| Front Desk Lead, Denver Highlands | Clinical Operations | Aug 23, 2026 | 23 | 9 | Hannah Brightwater | ||
Santa Fe1 | |||||||
| Physical Therapist, Santa Fe | Clinical Operations | Aug 27, 2026 | 19 | 4 | Isabel Trujillo | ||
Phoenix Arcadia1 | |||||||
| Occupational Therapist, Phoenix Arcadia | Clinical Operations | Sep 7, 2026 | 8 | 3 | Marcus Bell | ||
1 to 11 of 11 in 9 groups