Clinics

14 records · grouped by State

3 of 3 open
ClinicCityHeadcountTreatment RoomsOpenedLease EndFacilities
CO7
Denver HighlandsDenver3311Mar 20, 2022Dec 20, 2026
LakewoodLakewood248Sep 1, 2023Mar 20, 2027
Colorado Springs NorthColorado Springs3112Sep 16, 2022Jul 13, 2027
Denver Cherry CreekDenver4114Aug 27, 2020Nov 1, 2027
Fort CollinsFort Collins279Mar 7, 2023Mar 16, 2028
BoulderBoulder2910Jul 1, 2021Sep 14, 2028
Colorado Springs BroadmoorColorado Springs228Sep 15, 2024Sep 14, 2029
AZ5
Tucson NorthTucson269May 8, 2024Dec 14, 2027
Phoenix ArcadiaPhoenix3813Jun 23, 2023Jun 16, 2028
ScottsdaleScottsdale3512Jan 9, 2024Dec 13, 2028
MesaMesa2810Jan 23, 2025Dec 8, 2029
FlagstaffFlagstaff146Aug 1, 2025Apr 27, 2030
NM2
Albuquerque UptownAlbuquerque3011Apr 13, 2025Feb 16, 2030
Santa FeSanta Fe187Apr 18, 2026Apr 2, 2031
1 to 14 of 14 in 3 groups