3 of 3 open
| Clinic | City | Headcount | Treatment Rooms | Opened | Lease End | Facilities |
|---|---|---|---|---|---|---|
CO7 | ||||||
| Denver Highlands | Denver | 33 | 11 | Mar 20, 2022 | Dec 20, 2026 | |
| Lakewood | Lakewood | 24 | 8 | Sep 1, 2023 | Mar 20, 2027 | |
| Colorado Springs North | Colorado Springs | 31 | 12 | Sep 16, 2022 | Jul 13, 2027 | |
| Denver Cherry Creek | Denver | 41 | 14 | Aug 27, 2020 | Nov 1, 2027 | |
| Fort Collins | Fort Collins | 27 | 9 | Mar 7, 2023 | Mar 16, 2028 | |
| Boulder | Boulder | 29 | 10 | Jul 1, 2021 | Sep 14, 2028 | |
| Colorado Springs Broadmoor | Colorado Springs | 22 | 8 | Sep 15, 2024 | Sep 14, 2029 | |
AZ5 | ||||||
| Tucson North | Tucson | 26 | 9 | May 8, 2024 | Dec 14, 2027 | |
| Phoenix Arcadia | Phoenix | 38 | 13 | Jun 23, 2023 | Jun 16, 2028 | |
| Scottsdale | Scottsdale | 35 | 12 | Jan 9, 2024 | Dec 13, 2028 | |
| Mesa | Mesa | 28 | 10 | Jan 23, 2025 | Dec 8, 2029 | |
| Flagstaff | Flagstaff | 14 | 6 | Aug 1, 2025 | Apr 27, 2030 | |
NM2 | ||||||
| Albuquerque Uptown | Albuquerque | 30 | 11 | Apr 13, 2025 | Feb 16, 2030 | |
| Santa Fe | Santa Fe | 18 | 7 | Apr 18, 2026 | Apr 2, 2031 | |
1 to 14 of 14 in 3 groups