| Vendor | Category | Annual Spend | Renewal | Auto Renew | Notice Days | Decision | Owner | Contract Source |
|---|---|---|---|---|---|---|---|---|
| WebPT | 412,000 | Jan 31, 2027 | ✓ | 90 | Sam Whitcombe | DocuSign | ||
| Summit Staffing (travel PTs) | 322,000 | Nov 2, 2026 | · | 30 | Tom Ferreira | DocuSign | ||
| Cherry Creek Lease (Tamarack Realty) | 264,000 | Nov 1, 2027 | · | 180 | Luis Cardenas | Box | ||
| MedRisk Malpractice | 238,000 | Nov 17, 2026 | · | 45 | David Achebe | Box | ||
| Highlands Lease (Platte Holdings) | 198,000 | Dec 20, 2026 | · | 90 | Luis Cardenas | Box | ||
| Waystar | 186,000 | Sep 26, 2026 | ✓ | 30 | Janelle Okafor | DocuSign | ||
| ADP Workforce Now | 97,500 | Apr 17, 2027 | ✓ | 60 | Tom Ferreira | DocuSign | ||
| NetSuite | 84,000 | May 31, 2027 | ✓ | 60 | David Achebe | DocuSign | ||
| Hologic Equipment Lease | 71,000 | Oct 12, 2026 | ✓ | 30 | Luis Cardenas | DocuSign | ||
| Google Workspace | 61,000 | Apr 2, 2027 | ✓ | 30 | Sam Whitcombe | NetSuite | ||
| Medbridge | 38,000 | Aug 22, 2027 | ✓ | 30 | Dr. Priya Raman | DocuSign | ||
| Sunfield Medicaid MCO | 0 | Jul 2, 2027 | ✓ | 90 | Janelle Okafor | Box | ||
| Blue Ridge Health Plan | 0 | Mar 8, 2027 | ✓ | 120 | Janelle Okafor | Box |
1 to 13 of 13